Logo

Home | Forums | News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Alured Raider 80 Paladin 228.00 181.00 30.00 77.00 11/17/09
2 Anteros   80 Paladin 67.00 10.00 0.00 57.00 11/24/09
3 Antisk   80 Priest 69.00 26.00 0.00 43.00 11/24/09
4 Ashtoroth   80 Paladin 88.00 127.00 50.00 11.00 11/24/09
5 Avitar Raider 80 Druid 1068.00 1109.00 118.00 77.00 11/19/09
6 Balenthkul   80 Unknown 27.00 0.00 0.00 27.00 11/17/09
7 Bandro   80 Shaman 265.00 306.00 44.00 3.00 11/24/09
8 Boxcrusha Raider 80 Rogue 1049.00 878.00 90.00 261.00 11/24/09
9 Cadience Raider 80 Priest 280.00 165.00 0.00 115.00 11/03/09
10 Calabus   80 Hunter 52.00 0.00 50.00 102.00 10/27/09
11 Camrielle Raider 80 Rogue 1210.00 1189.00 50.00 71.00 11/24/09
12 Denkiteki   80 Unknown 37.00 0.00 50.00 87.00 11/12/09
13 Detour   80 Druid 21.00 0.00 0.00 21.00 11/22/09
14 Douglas   80 Hunter 274.00 240.00 0.00 34.00 10/13/09
15 Ebbie Raider 80 Mage 1292.00 1110.00 -70.00 112.00 11/24/09
16 Failcreatïon   80 Warlock 27.00 36.00 50.00 41.00 11/24/09
17 Felgar Raider 80 Paladin 1302.00 1116.00 -19.00 167.00 11/24/09
18 Firedup   80 Mage 21.00 0.00 0.00 21.00 11/22/09
19 Frostcobra   80 Mage 19.00 0.00 0.00 19.00 11/24/09
20 Honeynuts   80 Shaman 83.00 25.00 50.00 108.00 11/22/09
21 Hooty   80 Shaman 27.00 0.00 0.00 27.00 11/24/09
22 Hottub Raider 80 Druid 680.00 496.00 50.00 234.00 11/24/09
23 Keylowz   80 Paladin 64.00 6.00 50.00 108.00 11/17/09
24 Khanus Raider 80 Druid 1215.00 1212.00 37.00 40.00 11/24/09
25 Knucklebomb   80 Paladin 156.00 95.00 50.00 111.00 11/17/09
26 Krakrok Raider 80 Shaman 1027.00 1047.00 65.00 45.00 11/22/09
27 Kreacher   80 Rogue 67.00 60.00 0.00 7.00 11/24/09
28 Kreanz   80 Unknown 37.00 0.00 0.00 37.00 10/29/09
29 Lexia   80 Paladin 146.00 101.00 50.00 95.00 11/24/09
30 Lumpawaroo Citizen 80 Druid 522.00 455.00 50.00 117.00 11/22/09
31 Maceinurface   80 Unknown 1073.00 868.00 50.00 255.00 11/22/09
32 Maleyk   80 Paladin 104.00 152.00 50.00 2.00 11/24/09
33 Nyati Raider 80 Hunter 1213.00 988.00 50.00 275.00 11/24/09
34 Orrianna   80 Priest 72.00 1.00 50.00 121.00 11/24/09
35 Ozin   80 Mage 32.00 0.00 50.00 82.00 11/24/09
36 Peradin   80 Warrior 218.00 237.00 50.00 31.00 11/22/09
37 Promised   80 Warlock 27.00 25.00 50.00 52.00 11/24/09
38 Psyloc   80 Priest 176.00 150.00 50.00 76.00 11/22/09
39 Sacrus     Unknown 0.00 0.00 0.00 0.00 11/24/09
40 Scopus   80 Hunter 844.00 734.00 50.00 160.00 11/12/09
41 Sikboy   80 Paladin 13.00 0.00 0.00 13.00 11/19/09
42 Steir Raider 80 Shaman 1060.00 895.00 10.00 175.00 11/24/09
43 Trajedy   80 Shaman 104.00 97.00 0.00 7.00 11/24/09
44 Trantor   80 Shaman 32.00 0.00 0.00 32.00 11/24/09
45 Veritias   80 Paladin 19.00 0.00 0.00 19.00 11/24/09
46 Woofro   80 Priest 235.00 178.00 0.00 57.00 10/11/09
47 Wraithwithin Raider 80 Warrior 517.00 360.00 50.00 207.00 11/24/09
48 Xebeche Initiate 80 Warlock 67.00 25.00 50.00 92.00 11/24/09
49 Xxtreme Raider 80 Hunter 797.00 587.00 50.00 260.00 11/24/09
... found 49 active members / show all


World of Warcraft EQDKP template "WoWMaevahEmpire" (v2.02) created by MAËVAH (ex-MOONCLAW) & SSIRUL for EMPIRE guild - http://www.wowcr.net/templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2